Colorado mountain town has 93% chance of at least 18 inches of snow
A major storm is about to hit Colorado, with potential to drop snow in the range of 48 to 60 inches in parts of the state between Tuesday and Friday morning. That being said, this storm will heavily favor the state’s western and southwestern peaks, nearly missing the Front Range and the I-25 metro area entirely.
Here’s a look at how much snow can be expected in various population centers around Colorado, showing the percent chance of any snow, at least 2 inches of snow, at least 4 inches of snow, and at least 8 inches of snow, according to the National Weather Service:
- Alamosa: 73% chance of at least 0.1 inches of snow; 3% chance of at least 2 inches of snow; 0% chance of at least 4 inches of snow; 0% chance of at least 8 inches of snow
- Aspen: 100%; 96%; 62%; 7%
- Bailey: 46%; 0%; 0%; 0%
- Burlington: 0%; 0%; 0%; 0%
- Boulder: 39%; 0%; 0%; 0%
- Cañon City: 4%; 0%; 0%; 0%
- Castle Rock: 28%; 0%; 0%; 0%
- Colorado Springs: 9%; 0%; 0%; 0%
- Denver: 18%; 0%; 0%; 0%
- Durango: 100%; 100%; 97%; 59%
- Estes Park: 51%; 0%; 0%; 0%
- Fairplay: 84%; 22%; 1%; 0%
- Fort Collins: 18%; 0%; 0%; 0%
- Fort Morgan: 4%; 0%; 0%; 0%
- Glenwood Springs: 99%; 92%; 63%; 5%
- Grand Junction: 79%; 53%; 30%; 6%
- Greeley: 4%; 0%; 0%; 0%
- Gunnison: 91%; 56%; 20%; 0%
- Julesburg: 0%; 0%; 0%; 0%
- Kim: 0%; 0%; 0%; 0%
- Limon: 24%; 0%; 0%; 0%
- Meeker: 98%; 89%; 57%; 1%
- Montrose: 77%; 26%; 3%; 0%
- Pagosa Springs: 100%; 100%; 98%; 82%
- Pueblo: 0%; 0%; 0%; 0%
- Rangely: 83%; 42%; 14%; 0%
- Salida: 75%; 13%; 0%; 0%
- Silverton: 100%; 100%; 100%; 100%; 100% chance of 12 inches of snow or more; 93% chance of 18 inches of snow or more
- Steamboat Springs: 99%; 96%; 87%; 39%
- Trinidad: 0%; 0%; 0%; 0%
- Vail: 98%; 85%; 40%; 0%
- Walden: 92%; 45%; 8%; 0%
- Walsenburg: 0%; 0%; 0%; 0%
- Westcliffe: 82%; 31%; 4%; 0%
- Winter Park: 98%; 73%; 1%; 0%
Silverton will likely get the most snow among the state’s mountain towns. A ‘high-end’ one-in-ten chance snowfall scenario forecast from the National Weather Service could mean 29 inches in this southwestern Colorado enclave. In the most likely snowfall scenario, the town gets at least 24 inches.
Find additional updates on the National Weather Service website.

Get OutThere
Signup today for free and be the first to get notified on new updates.




